ATTENTION INVESTORS!! Welcome to the enviable Whalefinn Estates! Located in the heart of Spaniards Bay, with a stunning Ocean View, lies this fabulous Adult Living area that consists of 2 Modern buildings. The first building possesses 5 Units and the second building possesses 3 Units. Each Unit is approx, 800 sq ft in total. They each include fridge, stove, washer and dryer. One Unit includes a dishwasher, as well. Each Unit enjoys their own private front and back patio. Just wonderful to relax on your outdoor Patio set and have a BBQ, while watching the sunset over the Ocean. Walking through each Unit, you will find an open-concept living room, dining and Kitchen, with an array of natural lighting. A great place for entertaining! There are 2 spacious bedrooms, a full bath and laundry. Each Unit is Wheelchair accessible with 3 ft doorways, firewall to the roof, 20 inch thick soundproofing, Venmar system and hot water tank, with 120 amp panel. All Units are currently Tenant Occupied and have been for the past 12 years! These 2 buildings are being sold as a package deal! This is an incredible Investment Opportunity and a Must Sea! Take the Leap and Become your very own Entrepreneur! You won't be disappointed! This property is NOT HST applicable! What a deal!! (id:51189)
MLS® Number | 1258140 |
Property Type | Single Family |
AmenitiesNearBy | Recreation, Shopping |
ViewType | Ocean View, View |
BathroomTotal | 8 |
BedroomsTotal | 16 |
Appliances | Refrigerator, Stove, Washer, Dryer |
ArchitecturalStyle | Bungalow |
ConstructedDate | 2011 |
CoolingType | Air Exchanger |
ExteriorFinish | Stone, Vinyl Siding |
FlooringType | Ceramic Tile, Laminate |
FoundationType | Concrete Slab |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
SizeInterior | 800 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Year-round Access |
Acreage | No |
LandAmenities | Recreation, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 22569.77 Sq Ft |
SizeTotalText | 22569.77 Sq Ft|21,780 - 32,669 Sqft (1/2 - 3/4 Ac) |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 10 X 11 | ||
Main Level | Bedroom | 10 X 11 | ||
Main Level | Bath (# Pieces 1-6) | 5 X 8 | ||
Main Level | Living Room | 15 X 18 | ||
Main Level | Kitchen | 11 X 12 |
https://www.realtor.ca/real-estate/25606870/1-whalefinn-drive-spaniards-bay
Contact us for more information