Custom design-built oceanfront home optimally situated along the coastline of picturesque Portugal Cove, Newfoundland, capturing spectacular Conception Bay views from all three interior levels. Extensive landscaping and decking implemented in recent years featuring bluestone dry-stack retaining walls, flagstone and granite patios and walkways, and terraced cedar decking. Floor-to-ceiling and wall-to-wall Living and Dining Area glazing. Cherrywood Kitchen by Artistic. Central hardwood staircase. Incredible Primary Bedroom Suite including coffered ceiling, built-in sound, interior and covered exterior ocean view sitting areas, spacious 5-pc marble ensuite with vaulted ceiling and 15'-6" x 8'-2" walk-in closet. Two additional spacious 2nd floor Bedrooms include shared 5-pc bath and separate walk-in closets. Bedroom level Laundry. Walk-out Lower Level comprised of 4th Bedroom/Home Office, 3-pc Bath and Recreation Room and Bar. 400amp electrical service, air-source heat pump and back-up propane generator. Searching for a waterfront and/or view property? 20 West Point is as dramatic and beautiful as you could ever imagine and situated just 15-minutes from City amenities. (id:51189)
MLS® Number | 1278642 |
Property Type | Single Family |
EquipmentType | Propane Tank |
RentalEquipmentType | Propane Tank |
Structure | Patio(s) |
ViewType | Ocean View, View |
BathroomTotal | 4 |
BedroomsTotal | 4 |
Appliances | Cooktop, Dishwasher, Refrigerator, Microwave, Oven - Built-in, Washer, Dryer |
ArchitecturalStyle | 2 Level |
ConstructedDate | 2011 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Other, Aluminum Siding |
FireplaceFuel | Propane |
FireplacePresent | Yes |
FireplaceType | Insert |
Fixture | Drapes/window Coverings |
FlooringType | Ceramic Tile, Hardwood |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Heat Pump |
StoriesTotal | 2 |
SizeInterior | 3600 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage | 2 |
AccessType | Water Access |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 939 Sq.m. |
SizeTotalText | 939 Sq.m.|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 6.8x5.8 | ||
Second Level | Other | 5.6x5.0Closet | ||
Second Level | Bedroom | 13.0x10.11 | ||
Second Level | Other | 7.3x3.8Closet | ||
Second Level | Ensuite | 13.3x5.2 | ||
Second Level | Bedroom | 14.3.x12.3 | ||
Second Level | Other | 7.0x6.2Balcony | ||
Second Level | Other | 12.8x11.8Sittin | ||
Second Level | Other | 15.6x8.2Closet | ||
Second Level | Ensuite | 12.10x10.0 | ||
Second Level | Primary Bedroom | 17.0x12.7 | ||
Lower Level | Utility Room | 10.6x8.6 | ||
Lower Level | Office | 17.6x13.2 | ||
Lower Level | Other | 7.0x11.6 Bar | ||
Lower Level | Recreation Room | 28.0x12.0 | ||
Main Level | Porch | 9.6x6.9 | ||
Main Level | Foyer | 11.0x13.6 | ||
Main Level | Living Room/fireplace | 17.10x17.7 | ||
Main Level | Dining Room | 11.7x19.6 | ||
Main Level | Kitchen | 12.3x18.0 |
https://www.realtor.ca/real-estate/27540483/20-west-point-road-portugal-cove-st-philips
Contact us for more information