New to the market for the large family...this great 4 Bedroom, 2 and a half Bath home. This home has a huge bonus room right on the main floor which measures 12.5' x 17.5'. Can be used as an Office, also great for a Rec Room, Games Room, whatever you wish. In addition to that there's yet another huge bonus room downstairs as well that measures about 12.5' x 18.5'. This home is great for a large family. The roof has had all new plywood and all new shingles done in 2022-2023. All windows are vinyl with the exception of a couple smaller ones in the basement. New hot water tank was installed in July 2020 but has rarely been used as the house has been vacant for a while so that's in like new condition. Sump Pump installed in the basement. 200 Amp Breaker electrical service. Sewer is mostly municipal, to explain, the line runs from the house to the road and joins up to the main municipal line down at the road, so no septic tank. One point to keep in mind is that the line from the road to the house would be the responsibility of the new owner as well as the Church building as they both share that line. There has recently been a new line installed with new easy access cleanouts on the property. Also includes a 12' x 16' storage shed. This house has very spacious rooms and shows well. (id:51189)
MLS® Number | 1277946 |
Property Type | Single Family |
EquipmentType | None |
RentalEquipmentType | None |
BathroomTotal | 3 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
ArchitecturalStyle | 2 Level |
ConstructedDate | 1988 |
ConstructionStyleAttachment | Detached |
CoolingType | Air Exchanger |
ExteriorFinish | Vinyl Siding |
FlooringType | Laminate, Other |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 2 |
SizeInterior | 1835 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Year-round Access |
Acreage | No |
LandscapeFeatures | Partially Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 151' X 184' X 31' X 64' X 42' X 187' |
SizeTotalText | 151' X 184' X 31' X 64' X 42' X 187'|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12'6"" x 18'6"" | ||
Second Level | Bedroom | 10' x 11' | ||
Second Level | Bedroom | 8' x 9'10"" | ||
Second Level | Bedroom | 10' x 12' | ||
Second Level | Bath (# Pieces 1-6) | 5' x 7'6"" | ||
Second Level | Ensuite | 4'9"" x 5'5"" | ||
Second Level | Primary Bedroom | 10'10"" x 12'10"" | ||
Main Level | Bath (# Pieces 1-6) | 3' x 6'6"" | ||
Main Level | Foyer | 7' x 9'8"" | ||
Main Level | Living Room | 13'11"" x 17'6"" | ||
Main Level | Dining Room | 9'8"" x 13'11"" | ||
Main Level | Kitchen | 10'5"" x 14'9"" |
https://www.realtor.ca/real-estate/27474034/32b-merasheen-crescent-arnolds-cove
Contact us for more information