Welcome to 8 Third Street located on scenic Bell Island. This home is truly unique with its large open concept main floor with a living and kitchen area with lots of space for the family and entertaining guests. The high ceilings and windows allow for plenty of natural light and the panoramic ocean views off the back deck are amazing with beautiful sunsets. A great space to enjoy on those summer evenings! The main floor also features a massive primary bedroom with double closets and a nice sized en-suite. There is also a bonus room which could be used as a home office, nursery or whatever you choose! There is also main floor laundry off the back porch with a half bath and there's also a mini split heat pump which helps cut down on those energy bills and gives you air conditioning in the summer. Heading downstairs you'll find 2 massive bedrooms, a den area or potential 4th bedroom, large bathroom with a stand up shower, storage area and a cozy rec-room with wood stove to enjoy on those cold winter nights! The house is situated on almost 1 acre of land which leaves for plenty of space to build a garage or shed. Come check it out today! (id:51189)
MLS® Number | 1276887 |
Property Type | Single Family |
AmenitiesNearBy | Recreation |
EquipmentType | None |
RentalEquipmentType | None |
ViewType | Ocean View |
BathroomTotal | 3 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
ArchitecturalStyle | Bungalow |
ConstructedDate | 1977 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceType | Woodstove |
FlooringType | Ceramic Tile, Laminate, Mixed Flooring |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Electric, Wood |
HeatingType | Baseboard Heaters, Heat Pump |
StoriesTotal | 1 |
SizeInterior | 3200 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Year-round Access |
Acreage | No |
LandAmenities | Recreation |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 38, 620 Sq.ft |
SizeTotalText | 38, 620 Sq.ft|32,670 - 43,559 Sqft (3/4 - 1 Ac) |
ZoningDescription | Res. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bath (# Pieces 1-6) | 10.6 x11.8 (3pc | ||
Basement | Storage | 5.6 x 28 | ||
Basement | Den | 10.4 x 10.6 | ||
Basement | Bedroom | 10.4 x 19 | ||
Basement | Bedroom | 10.6 x 19 | ||
Basement | Recreation Room | 14.2 x 27.4 | ||
Main Level | Bath (# Pieces 1-6) | 2 pc | ||
Main Level | Not Known | 9.7 x 11.3 | ||
Main Level | Foyer | 7 x 10.6 | ||
Main Level | Laundry Room | 6.6 x 8.9 | ||
Main Level | Ensuite | 7 x 9.6 (4pc) | ||
Main Level | Primary Bedroom | 14.9 x 21.2 | ||
Main Level | Living Room/dining Room | 29.4 x 32.8 |
https://www.realtor.ca/real-estate/27356998/8-third-street-bell-island
Contact us for more information