Neat and complete! Welcome to this bungalow situated on an extra large lot. First time on the market, this home has been lovingly cared for! With an eat in kitchen, spacious living room, laundry/storage room, 2 bedrooms and finishing up with the bathroom. Everything you need all on one level. Driveway boasts loads of parking and can accommodate at least 6 vehicles. Nice private backyard with a 12' x 16' shed. This property has been meticulously cared for and recent upgrades in 2020 include vinyl siding & windows and a new roof. Put this one on your must see list! (id:51189)
MLS® Number | 1276582 |
Property Type | Single Family |
AmenitiesNearBy | Highway, Recreation, Shopping |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Stove, Washer, Dryer |
ArchitecturalStyle | Bungalow |
ConstructedDate | 1962 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
Fixture | Drapes/window Coverings |
FlooringType | Laminate, Other |
HeatingFuel | Oil |
HeatingType | Radiant Heat |
StoriesTotal | 1 |
SizeInterior | 832 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Year-round Access |
Acreage | No |
LandAmenities | Highway, Recreation, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 67.2 X 169.7 X 105 X 155.3 |
SizeTotalText | 67.2 X 169.7 X 105 X 155.3|under 1/2 Acre |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 4.9 x 7 | ||
Main Level | Storage | 5.1 x 6.11 | ||
Main Level | Bath (# Pieces 1-6) | 6.5 x 9.7 | ||
Main Level | Bedroom | 9.8 x 12.6 | ||
Main Level | Primary Bedroom | 9.4 x 13.2 | ||
Main Level | Kitchen | 9.8 x 12.6 | ||
Main Level | Living Room | 13 x 17.7 |
https://www.realtor.ca/real-estate/27330817/11-main-street-grand-falls-windsor
Contact us for more information