Located in a very desirable area known as Snow's Pond or "The Pond that Feeds the Brook" in North River cottage area. The owner and family has spend decades enjoying and caring for the property and now is ready to let someone else enjoy it as much as they have. According to the owner original building started out life as a train caboose but over the years the additions and improvements made transformed it into the cottage it is today. The owner said he had the shingles replaced in 2018, the floors leveled in 2021 and the septic tank replaced in 2021. The home has electric baseboard heating and there is a propane free standing fireplace. The water supply is by a dug well which was last tested in June 2022 and results were good. The land of this property boarder's the local river which is a licensed salmon river and is known for it's fishing. There is a public access to the Pond that Feed's the Brook across the road and if your interested in ATV use then from this location, you can access the Newfoundland trail system by well established trails to this area. If your looking for a cottage within 45 minutes from St. John's and only minutes from Bay Roberts then check out this property. (id:51189)
MLS® Number | 1275117 |
Property Type | Single Family |
EquipmentType | None |
RentalEquipmentType | None |
StorageType | Storage Shed |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Stove |
ArchitecturalStyle | Bungalow |
ConstructedDate | 1970 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FireplaceFuel | Propane |
FireplacePresent | Yes |
FireplaceType | Insert |
FlooringType | Laminate, Other |
FoundationType | Wood |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
SizeInterior | 683 Sqft |
Type | House |
UtilityWater | Dug Well |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Septic Tank |
SizeIrregular | 132x233'or0.835ac. |
SizeTotalText | 132x233'or0.835ac.|.5 - 9.99 Acres |
ZoningDescription | Rec. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 8 x 12' | ||
Main Level | Bedroom | 8 x 9'9"" | ||
Main Level | Bath (# Pieces 1-6) | 7'3"" x 8' | ||
Main Level | Bedroom | 10 x 10.5 | ||
Main Level | Living Room | 10 x 14'2"" | ||
Main Level | Kitchen | 8 x 14 |
https://www.realtor.ca/real-estate/27192508/16-snows-pond-road-north-river
Contact us for more information