Welcome to 4 Russhann Street, Lewisporte! This lovely home consists of a good size eat-in kitchen. Plenty of cabinets & lots of counter space. Kitchen appliances included. Good size dining room & living room. 1 three piece bathroom. 3 bedrooms. Crawlspace 3-6 ft. with a basement entrance. Patio. Large lot. Good location!! Asking price is only $139,900. MLS (id:51189)
MLS® Number | 1276365 |
Property Type | Single Family |
AmenitiesNearBy | Highway, Recreation, Shopping |
EquipmentType | None |
RentalEquipmentType | None |
ViewType | Ocean View |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, See Remarks, Stove |
ArchitecturalStyle | Bungalow |
ConstructedDate | 1956 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FlooringType | Mixed Flooring |
HeatingFuel | Oil |
StoriesTotal | 1 |
SizeInterior | 940 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Year-round Access |
Acreage | No |
LandAmenities | Highway, Recreation, Shopping |
Sewer | Municipal Sewage System |
SizeIrregular | 859 Sq/m |
SizeTotalText | 859 Sq/m|under 1/2 Acre |
ZoningDescription | Res. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | CRAWL SPACE | ||
Main Level | Porch | 7.7X4 | ||
Main Level | Other | 16.5x4.4 HALL | ||
Main Level | Bedroom | 10x12.3 | ||
Main Level | Bedroom | 12.3X10.4 | ||
Main Level | Bedroom | 12x8 | ||
Main Level | Bath (# Pieces 1-6) | 7.7x6 | ||
Main Level | Living Room | 12.3x16 | ||
Main Level | Dining Room | 10x8 | ||
Main Level | Kitchen | 13.1X10 |
https://www.realtor.ca/real-estate/27306369/4-russhann-street-lewisporte
Contact us for more information