FOR LEASE ONLY. Very rare pond front home. Custom built 8 yr old home, with all the extras. Private lane leads to this acreage site right on Hogans Pond, with Private wharf. Fully furnished POU. A few features include: Top of the line appliances including a Wolf stove, In floor Hot Water Heating, , Composite decking, Oversize double car garage, developed walk out basement. Main floor open concept great room, kitchen/dining area across the rear overlooking the pond. Large pantry and big laundry right off the kit. Also on main are 2 large bedrooms and 2 full baths. The master suite is the full second floor and includes a large ensuite, walk in closets and a den. The lower level has a large Rec room, fourth bedroom and a fourth full bathroom and a double car garage and storage. FOR LEASE AT $5300 /mth POU. Includes cable and Security system. Live in a one of a kind pond home without the million dollar plus cost. See the 3D Virtual tour attached. Click the ICON on top in realtor.ca (id:51189)
MLS® Number | 1275902 |
Property Type | Single Family |
AmenitiesNearBy | Recreation |
EquipmentType | Propane Tank |
RentalEquipmentType | Propane Tank |
ViewType | View |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Cooktop, Dishwasher, Oven - Built-in, See Remarks, Stove, Washer, Dryer |
ConstructedDate | 2016 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Wood |
FireplacePresent | Yes |
Fixture | Drapes/window Coverings |
FlooringType | Ceramic Tile, Hardwood, Mixed Flooring |
FoundationType | Concrete |
HeatingFuel | Electric |
HeatingType | Radiant Heat |
StoriesTotal | 2 |
SizeInterior | 4200 Sqft |
Type | House |
UtilityWater | Drilled Well |
Attached Garage | |
Garage | 2 |
AccessType | Boat Access, Year-round Access |
Acreage | No |
LandAmenities | Recreation |
LandscapeFeatures | Landscaped |
Sewer | Septic Tank |
SizeIrregular | 3/4 Acre |
SizeTotalText | 3/4 Acre|.5 - 9.99 Acres |
ZoningDescription | Res. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 13 X 8 DEN | ||
Second Level | Ensuite | 14.5 X 10 | ||
Second Level | Primary Bedroom | 22 X 14 | ||
Lower Level | Other | 29 X 22 GARAGE | ||
Lower Level | Utility Room | 21 X 8 | ||
Lower Level | Other | 12 X 12 | ||
Lower Level | Mud Room | 10 X 8 | ||
Lower Level | Family Room | 21 X 16 | ||
Lower Level | Bedroom | 15 X 11 | ||
Main Level | Other | 13 X 6 PANTRY | ||
Main Level | Laundry Room | 12.9 X 9 | ||
Main Level | Bedroom | 13.6 X 13 | ||
Main Level | Bedroom | 16 X 12 | ||
Main Level | Kitchen | 23 X 16 | ||
Main Level | Living Room | 21 X 19 |
https://www.realtor.ca/real-estate/27265976/215-bennetts-road-portugal-cove-st-philips
Contact us for more information