3 BEDROOM, 1 BATHROOM BUNGALOW LAND AND HST INCLUDED. Lots of elbow room on this 134'(40m) x 100'(30m) lot. Landscaped with Grass and crushed stone driveway included. Refrigerator, Stove, and Microwave included. YOU CAN CHOOSE YOUR COLOURS (id:51189)
MLS® Number | 1267273 |
Property Type | Single Family |
AmenitiesNearBy | Recreation, Shopping |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Microwave, Stove |
ArchitecturalStyle | Bungalow |
ConstructedDate | 2024 |
ConstructionStyleAttachment | Detached |
CoolingType | Air Exchanger |
ExteriorFinish | Vinyl Siding |
FlooringType | Laminate |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
SizeInterior | 1064 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Year-round Access |
Acreage | No |
LandAmenities | Recreation, Shopping |
LandscapeFeatures | Partially Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 134ft (40m) Wide X 100ft (30m) Deep |
SizeTotalText | 134ft (40m) Wide X 100ft (30m) Deep|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
ZoningDescription | Res. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | Linen Closet | ||
Main Level | Other | Laundry/Storage | ||
Main Level | Bath (# Pieces 1-6) | FULL | ||
Main Level | Not Known | 14'6"" x 17'9"" | ||
Main Level | Living Room | 11'7"" x 12'2"" | ||
Main Level | Bedroom | 9'11"" x 10""10"" | ||
Main Level | Bedroom | 9'9"" x 9'2"" | ||
Main Level | Primary Bedroom | 13' x 11' |
https://www.realtor.ca/real-estate/26444343/1921-albert-street-massey-drive
Contact us for more information