Located in Lower Island Cove CBN you will find this fantastic 3 bedroom home. Whether it’s a summer home you are seeking or your permanent residence this home holds so much potential! Main floor consists of a spacious kitchen, dining room, great sized living area 3 bedrooms and a bath. The basement has concrete floors and is ready for your development and imagination to customize it to your needs. There is also a storage shed on the property. Roof was done in 2021 and there is a new survey dated April 2023. (id:51189)
MLS® Number | 1258109 |
Property Type | Single Family |
AmenitiesNearBy | Recreation |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Stove |
ArchitecturalStyle | Bungalow |
ConstructedDate | 1970 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FlooringType | Laminate, Other |
FoundationType | Concrete |
HeatingFuel | Electric |
StoriesTotal | 1 |
SizeInterior | 1900 Sqft |
Type | House |
UtilityWater | Dug Well |
Acreage | No |
LandAmenities | Recreation |
LandscapeFeatures | Landscaped |
Sewer | Septic Tank |
SizeIrregular | .64 Acre |
SizeTotalText | .64 Acre|.5 - 9.99 Acres |
ZoningDescription | Res. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bath (# Pieces 1-6) | 7X7.08 | ||
Main Level | Bedroom | 11.7x7.8 | ||
Main Level | Bedroom | 8x10.11 | ||
Main Level | Bedroom | 10.7x8 | ||
Main Level | Porch | 4x5 | ||
Main Level | Living Room | 19.06x12.02 | ||
Main Level | Dining Room | 12.2x7.11 | ||
Main Level | Kitchen | 17x9.11 | ||
Main Level | Porch | 6x7 | ||
Other | Not Known | 9.5x10 |
https://www.realtor.ca/real-estate/25586218/0-main-highway-lower-island-cove
Contact us for more information